Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Christened ![]() | Person ID | ||
1 | ![]() | 28 Apr 1785 | Winchelsea, Sussex | I217 |
2 | ![]() | 25 May 1783 | Winchelsea, Sussex | I452 |
3 | ![]() | 23 Jun 1789 | Winchelsea, Sussex | I450 |
4 | ![]() | 3 Aug 1781 | Winchelsea, Sussex | I451 |
5 | ![]() | 7 Mar 1787 | Winchelsea, Sussex | I453 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Buried ![]() | Person ID | ||
1 | ![]() | 10 Jun 1800 | Winchelsea, Sussex | I276 |
2 | ![]() | 5 Aug 1829 | Winchelsea, Sussex | I278 |
3 | ![]() | 14 Mar 1782 | Winchelsea, Sussex | I451 |
4 | ![]() | 14 Jan 1819 | Winchelsea, Sussex | I275 |
Matches 1 to 3 of 3
Family ![]() | Married ![]() | Family ID | ||
1 | LENNARD / HEW (HUGH) (HAW) | 10 Dec 1780 | Winchelsea, Sussex | F64 |
2 | SANDERS / KENNARD | 12 Apr 1774 | Winchelsea, Sussex | F65 |
3 | SANDERS / LENNARD | 13 Apr 1802 | Winchelsea, Sussex | F48 |